| Go to the home page:
OrganicExchange.com.au for more grazing & farming info you
can walk out & use Site conditions No body represents this as: free from omissions free from errors suitable for your use nor as advice. Your situation is different from anyone else's. Make informed decisions and if necessary get advice |
| 1 tonne = 1 t = 1,000 kg or about 2200 pounds. A tonne is essentially the same as a normal British or USA ton. 1 kilogram is about 2.2 pounds. |
| Table 1: Mill establishment costs | |
| Item | Cost |
| Buy flour mill | $10,000 |
| Build and equip shed or barn and silo | $30,000 |
| Total cost of setting up | $40,000 |
| Table 2: Farmgate prices for this example | |
| Product | $/tonne |
| Organic wheat | $360 |
| Organic flour in 5 kg bags wholesale/tonne | $1,000 |
| Price difference for flour compared with organic wheat | $640 |
| Table 3: Extra income from milling | |
| Tonnes milled per year | 100 |
| Margin/t for flour over wheat | $640 |
| Extra income from milling/year | $64,000 |
| Table 4: Operating costs of milling in year 1 | |
| Item | Total $ for year |
| Power, bags, transport $240/tonne | $24,000 |
| Interest on capital | $6,000 |
| Total Year 1 running cost | $30,000 |
| Table 5: First year's milling returns | |
| Item | Total $ for year |
| Increased income | $64,000 |
| Total capital investment | $40,000 |
| Mill running costs | $24,000 |
| Interest | $6,000 |
| Total cost, including capital | $70,000 |
| Net at end of the first year | $-6,000 |
| Table 6: Second year's milling returns | |
| Item | Total $ for year |
| Increased income | $64,000 |
| Mill running costs | $24,000 |
| Net profit on Year 2 only | $40,000 |
| Year 1 loss | $-6,000 |
| Interest payable in Year 2 on Year 1 shortfall | $-900 |
| Net at end of second year after paying out Year 1 loss | $33,100 |
| Table 7: Milling return for each year from Year 3 on | |
| Item | Total $ for year |
| Increased income | $64,000 |
| Running costs, no interest | $24,000 |
| Net each year after first two | $40,000 |